KYN61-40.5 Type Armored Withdrawable AC Metal-Enclosed Switchgear
Category:
High Voltage Switchgear
Tel:
E-mail:
Introduction
Product Overview
The KYN61-40.5 type armored withdrawable AC metal-clad switchgear is characterized by the use of a fully insulated vacuum circuit breaker of model ZN85-40.5 and a spring-operated mechanism within the cabinet. It can also be equipped with ABB’s VD4-40.5 and HD4-40.5 switchgear units. The switchgear enclosure is assembled from aluminized-zinc coated steel sheets and cold-rolled steel plates with powder-coating, which enhances the precision of the coordination between the handcart and the cabinet. As a result, pushing in and pulling out the handcart is remarkably smooth and effortless, and the handcarts are highly interchangeable. The equipment features an aesthetically pleasing appearance, a comprehensive range of configurations, and ensures safe and reliable operation.
This product is designed for use in 35kV three-phase AC 50Hz power systems, serving as a device for receiving and distributing electrical energy in substations, power plants, and distribution rooms of industrial and mining enterprises. It features functions such as control, protection, and monitoring.
This product complies with the following standards: GB3906 “AC Metal-Enclosed Switchgear Rated from 3 to 35 kV,” GB/T 19992 “Common Technical Requirements for High-Voltage Switchgear and Control Equipment,” DL/T404 “Technical Specifications for Ordering AC High-Voltage Switchgear,” and IEC60298 “AC Metal-Enclosed Switchgear and Control Equipment Rated from 1 kV to 52 kV.”
Model and Meaning

Operating environment conditions
◆ Ambient air temperature: -15℃ to +40℃;
◆ Altitude: 2000 m and below;
◆Humidity conditions: The daily average humidity shall not exceed 95%; the daily average vapor pressure shall not exceed 2.2 kPa; the monthly average humidity shall not exceed 90%; and the monthly average vapor pressure shall not exceed 1.8 kPa.
◆ Seismic intensity: Not exceeding 8 degrees;
◆ Locations free from obvious contamination such as corrosive or flammable gases. Note: If the operating conditions exceed the above-mentioned normal usage specifications, users may consult with our company.
Main Technical Parameters
| Technical Parameters of KYN61-40.5 Switchgear | |||
| Name | Unit | Data | |
| Rated voltage | KV | 40.5 | |
| Rated current | Main bus rated current | A | 630, 1250, 1600 |
| Rated current of the circuit breaker to be used | A | 630, 1250, 1600 | |
| Rated insulation level | 1 min power frequency withstand voltage, between electrodes, between electrode and ground / between disconnecting elements | KV | 95/110 |
| Lightning impulse withstand voltage (peak), between electrodes, between poles/inter-pole | KV | 185/215 | |
| Power-frequency withstand voltage of auxiliary circuits and control circuits | V/1min | 2000 | |
| Rated frequency | Hertz | 50 | |
| Rated short-circuit breaking current | kA | 20, 25, 31.5 | |
| Rated short-time withstand current, rated short-circuit duration | It's Ka/4S | 20, 25, 31.5 | |
| Rated peak withstand current | kA | 50, 63, 80 | |
| Rated short-circuit making current | kA | 50, 63, 80 | |
| Rated voltage of the control circuit | V | DC: 110220, AC: 110220 | |
| Protection level | Switchgear enclosure | IP4X | |
| Between compartments (when the cabinet door is open) | IP2X | ||
| Technical Parameters of ZN85-40.5 Circuit Breaker with Spring Operating Mechanism (Integrated) | |||
| Name | Unit | Data | |
| Rated voltage | KV | 40.5 | |
| Rated current | A | 630, 1250, 1600 | |
| Rated insulation level | 1 min power-frequency withstand voltage, between electrodes, between electrode and ground/arc-extinguishing gap | KV | 95/110 |
| Lightning impulse withstand voltage (peak), between electrodes, between poles/break points | KV | 185/215 | |
| Power-frequency withstand voltage of auxiliary circuits and control circuits | V/1min | 2000 | |
| Rated frequency | Hertz | 50 | |
| Rated short-circuit breaking current | kA | 20, 25, 31.5 | |
| Rated short-circuit making current | kA | 50, 63, 80 | |
| Rated peak withstand current | kA | 50, 63, 80 | |
| Rated short-time withstand current, rated short-circuit duration | Ka/4S | 20, 25, 31.5 | |
| Mechanical life | Next | 10000 | |
| Closing time | Ms. | 50 ~ 100 | |
| Trip time | Ms. | 35 ~ 60 | |
| Rated operating sequence | Split - 0.3s - Merge Split - 180s - Merge Split | ||
Key words:
High Voltage Switchgear
Previous: